<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Analytics for Facebook Apps</title>
	<atom:link href="http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/</link>
	<description>My View of the Real-Time Web - Tech and Rants From Jesse Stay, The "Social" Geek</description>
	<pubDate>Sun, 05 Jul 2009 04:37:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Nolan.ca</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-10200</link>
		<dc:creator>Chris Nolan.ca</dc:creator>
		<pubDate>Sun, 23 Sep 2007 19:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-10200</guid>
		<description>&lt;p&gt;What I did, was just make a new index.html, put the code it it, hit the page, let google return the hit -- that &#39;activated&#39; me.  Now I&#39;ve gone back to normal.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What I did, was just make a new index.html, put the code it it, hit the page, let google return the hit &#8212; that &#39;activated&#39; me.  Now I&#39;ve gone back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Nolan.ca</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-159</link>
		<dc:creator>Chris Nolan.ca</dc:creator>
		<pubDate>Sun, 23 Sep 2007 18:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-159</guid>
		<description>&lt;p&gt;What I did, was just make a new index.html, put the code it it, hit the page, let google return the hit -- that 'activated' me.  Now I've gone back to normal.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What I did, was just make a new index.html, put the code it it, hit the page, let google return the hit &#8212; that &#8216;activated&#8217; me.  Now I&#8217;ve gone back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncle_jesse</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-10199</link>
		<dc:creator>uncle_jesse</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-10199</guid>
		<description>&lt;p&gt;I don&#39;t think adsense code would work that way - it may be readable outside Google, but facebook completely ignores what&#39;s between those tags.  Facebook needs to render the javascript for you, or it will generate an error.&lt;/p&gt;&lt;br&gt;&lt;p&gt;One way you could get around it possibly is if you could figure out a way to read the output of the javascript for the ads, and convert it to flash.  Flash/SWF works just fine in Facebook (with some limits on the profile pages).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I don&#39;t think adsense code would work that way - it may be readable outside Google, but facebook completely ignores what&#39;s between those tags.  Facebook needs to render the javascript for you, or it will generate an error.</p>
<p>
<p>One way you could get around it possibly is if you could figure out a way to read the output of the javascript for the ads, and convert it to flash.  Flash/SWF works just fine in Facebook (with some limits on the profile pages).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-4586</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-4586</guid>
		<description>&lt;p&gt;Ah ok thanks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah ok thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-5162</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-5162</guid>
		<description>&lt;p&gt;Ah ok thanks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah ok thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-5227</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-5227</guid>
		<description>&lt;p&gt;Ah ok thanks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah ok thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-5876</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-5876</guid>
		<description>&lt;p&gt;Ah ok thanks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah ok thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-6709</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-6709</guid>
		<description>&lt;p&gt;Ah ok thanks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah ok thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-8513</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-8513</guid>
		<description>&lt;p&gt;Ah ok thanks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah ok thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://staynalive.com/articles/2007/07/11/google-analytics-for-facebook-apps/comment-page-1/#comment-8524</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://staynalive.com/2007/07/11/google-analytics-for-facebook-apps/#comment-8524</guid>
		<description>&lt;p&gt;Ah ok thanks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah ok thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
